The Airline Company offers you a prestigious service at least equivalent to that of the first class of a major airline. Some of our flights are made with a stewardess on board. Rest, peace and security throughout the trip to help improve the productivity of your company's employees.
Quality,
services and comfort
Specific | |
---|---|
Length | 16,26 m |
Span | 15,49 m |
Height | 4,69 m |
Weight | 4 600 kg |
Engine | 2 FJ44-4A (3600 cv) |
Cruising Speed | 451 kt (836 km/h) |
Cabin | |
---|---|
Length | 4,60 m |
Width | 1,47 m |
Height | 1,45 m |
Luggage capacity | 2,02 m3 |
Crew | 2 |
Passengers | 8 + 1 |
Specific | |
---|---|
Length | 12,98 m |
Span | 14,30 m |
Height | 4,19 m |
Weight | 3 100 kg |
Engine | 2 FJ44-1AP (2100 cv) |
Cruising Speed | 389 kt (720 km/h) |
Cabin | |
---|---|
Length | 3,35 m |
Width | 1,47 m |
Height | 1,45 m |
Luggage capacity | 1,3 m3 |
Crew | 2 |
Passengers | 6 |
6 passengers
Specific | |
---|---|
Length | 10,32 m |
Span | 15,31 m |
Height | 4,35 m |
Weight | 2 576 kg |
Engine | 2 PT6A-135A (750 cv) |
Cruising Speed | 260 kt (500 km/h) |
Cabin | |
---|---|
Length | 3,80 m |
Width | 1,35 m |
Height | 1,45 m |
Luggage capacity | 1,4 m3 |
Crew | 2 |
Passengers | 6 |
All rights reserved © Jet Corporate SASWebmaster: Ctoutcom Studio